Find the perfect loose diamond here. We have thousands for you to choose from, and each and every one has been intricately cut to maximize their brilliance. You can filter your results according to shape, price, carat, color and clarity. You can also compare similar diamonds by selecting the check boxes in the Compare column and clicking on Compare Diamonds.

If you are looking for calibrated stones, you can search for them here.
Shapes
Round Princess Emerald Asscher Marquise Oval
Radiant Pear Heart Cushion Trillion Unique
Price (US$)
Carat (ct)
Color
Clarity
 
Results: 1 - 20 of 1853
1
2
3
4
. . .
91
92
93
Shape
Weight  sort ascending
sort descending
Color  sort ascending
sort descending
Clarity  sort ascending
sort descending
Cut
Polish
Sym
Report
Retail Price
You Save
Your Price  sort ascending
sort descending
Details
Compare
Princess 0.50 F I1 VG VG GD US$1,677.00 US$1,145.00 US$532.00 View
Oval 0.54 J SI2 VG VG VG US$1,712.00 US$1,152.00 US$560.00 View
Radiant 0.52 H I1 VG VG G WGI US$1,459.00 US$882.00 US$577.00 View
Princess 0.51 H SI2 VG VG G WGI US$1,711.00 US$1,076.00 US$635.00 View
Pear 0.51 G SI2 VG VG VG US$1,801.00 US$1,162.00 US$639.00 View
Heart 0.58 I SI3 VG VG VG US$1,839.00 US$1,142.00 US$697.00 View
Pear 0.50 J SI1 VG VG VG US$1,677.00 US$979.00 US$698.00 View
Diamond Shape 0.74 J I2 VG GD GD US$1,894.00 US$1,162.00 US$732.00 View
Pear 0.50 J SI1 VG VG VG US$1,677.00 US$942.00 US$735.00 View
Star of David 0.86 G I2 VG VG VG US$2,644.00 US$1,899.00 US$745.00 View
Oval 1.16 I I3 VG GD GD US$2,404.00 US$1,657.00 US$747.00 View
Emerald 0.56 I SI2 VG GD GD US$1,878.00 US$1,131.00 US$747.00 View
Heart 0.50 K VS2 VG VG VG US$1,494.00 US$735.00 US$759.00 View
Round 0.64 I SI2 ID EX EX EGL US$2,523.00 US$1,755.00 US$768.00 View
Princess 0.64 F SI3 VG VG VG US$2,369.00 US$1,600.00 US$769.00 View
Radiant 0.52 F SI1 VG VG G WGI US$2,367.00 US$1,592.00 US$775.00 View
Half Moon 0.62 I VS2 VG VG VG US$2,507.00 US$1,731.00 US$776.00 View
Princess 0.56 I SI2 VG VG VG US$1,878.00 US$1,090.00 US$788.00 View
Round 0.51 E SI2 ID EX EX EGL US$2,676.00 US$1,886.00 US$790.00 View
Pear 0.59 H SI3 VG VG VG US$1,979.00 US$1,184.00 US$795.00 View
Results: 1 - 20 of 1853
1
2
3
4
. . .
91
92
93
Compare Diamonds

Can’t find what you are looking for?
Let us know and we'll help you find exactly what you need.
Make a special request