Below are your loose fancy diamonds search results. You can sort them according to weight or price. You can also compare similar diamonds by checking the boxes in the Compare column and clicking on Compare Fancy Diamonds.
Results: 1 - 16 of 16
 
Shape
Weight 
Color
Clarity
Report
Retail Price
You Save
Your Price 
Details
Compare
33625 Heart 0.44 Fancy Intense Yellow - Orange I3 IGI US$890.00 US$526.00 US$364.00 View
11921 Butterfly 0.55 Fancy Intense Orange I1 US$2,900.00 US$1,685.00 US$1,215.00 View
1333 Oval 0.61 Fancy Brownish Orangy Yellow SI1 GIA US$3,300.00 US$1,625.00 US$1,675.00 View
10270 Heart 0.62 Fancy Deep Orange I1 US$6,100.00 US$4,235.00 US$1,865.00 View
6673 Diamond Shape 1.56 Fancy Deep Orangy Brown VS2 US$6,600.00 US$4,405.00 US$2,195.00 View
8778 Pear 1.05 Fancy Intense Orange Yellow I1 GIA US$7,600.00 US$5,252.00 US$2,348.00 View
35891 Oval 1.03 Fancy Vivid Yellowish Orange I2 GIA US$5,150.00 US$2,655.00 US$2,495.00 View
35858 Pear 0.87 Fancy Light Orange Pink SI2 IGI US$6,650.00 US$3,822.00 US$2,828.00 View
20242 Heart 0.39 Fancy Brownish Orangy Pink I1 GIA US$6,750.00 US$3,872.00 US$2,878.00 View
19730 Radiant 0.47 Fancy Brownish Orangy Pink SI2 GIA US$7,000.00 US$4,050.00 US$2,950.00 View
19728 Sheild 0.45 Fancy Orangy Pink SI3 GIA US$7,600.00 US$4,334.00 US$3,266.00 View
10208 Round 1.52 Fancy Dark Orange-Brown SI2 GIA US$10,000.00 US$6,504.00 US$3,496.00 View
36500 Radiant 0.60 Fancy Vivid Orange Yellow GIA US$10,800.00 US$6,105.00 US$4,695.00 View
36071 Cushion 2.29 Fancy Intense Orangy Brown SI2 US$15,500.00 US$8,640.00 US$6,860.00 View
12534 Pear 1.09 Fancy Deep Yellowish Orange I1 GIA US$18,200.00 US$10,612.00 US$7,588.00 View
36473 Radiant 1.04 Fancy Deep Orangy Pink SI1 GIA US$90,000.00 US$50,050.00 US$39,950.00 View
Results: 1 - 16 of 16
Compare Fancy Diamonds
Refine Your Search
Weight
from 
ct
to 
ct
Price
from $
to $
Refine Your Search
New Search
Can’t find what you are looking for?
Let us know and we'll help you find exactly what you need.
Make a special request