Below are your loose fancy diamonds search results. You can sort them according to weight or price. You can also compare similar diamonds by checking the boxes in the Compare column and clicking on Compare Fancy Diamonds.
Results: 1 - 20 of 21
1
2
 
Shape
Weight 
Color
Clarity
Report
Retail Price
You Save
Your Price 
Details
Compare
33624 Radiant 0.50 Fancy Pinkish Brown I1 IGI US$1,850.00 US$1,072.00 US$778.00 View
34425 Round 0.19 Light Pink I1 US$1,850.00 US$1,063.00 US$787.00 View
33627 Cushion 0.73 Fancy Pink Brown I1 IGI US$3,150.00 US$1,818.00 US$1,332.00 View
19713 Oval 0.97 Fancy Pinkish brown VS2 IGI US$4,650.00 US$2,718.00 US$1,932.00 View
22612 Heart 0.31 Fancy Brown I1 GIA US$4,800.00 US$2,700.00 US$2,100.00 View
35858 Pear 0.87 Fancy Light Orange Pink SI2 IGI US$6,650.00 US$3,822.00 US$2,828.00 View
20242 Heart 0.39 Fancy Brownish Orangy Pink I1 GIA US$6,750.00 US$3,872.00 US$2,878.00 View
19730 Radiant 0.47 Fancy Brownish Orangy Pink SI2 GIA US$7,000.00 US$4,050.00 US$2,950.00 View
19728 Sheild 0.45 Fancy Orangy Pink SI3 GIA US$7,600.00 US$4,334.00 US$3,266.00 View
10268 Butterfly 0.71 Fancy Pink I1 US$12,500.00 US$8,340.00 US$4,160.00 View
12866 Marquise 0.82 Natural, Very light Pinkish Brown. SI2 GIA US$11,000.00 US$6,408.00 US$4,592.00 View
36477 Round 0.54 Fancy Purple Pink I1 GIA US$14,900.00 US$8,435.00 US$6,465.00 View
22555 Radiant 0.56 Fancy Light Pinkish Purple SI2 GIA US$16,000.00 US$9,218.00 US$6,782.00 View
12535 Heart 0.62 Fancy Pink Purple SI2 GIA US$24,500.00 US$14,635.00 US$9,865.00 View
752 Oval 1.05 Fancy Very Light Pink VS1 GIA US$25,000.00 US$13,575.00 US$11,425.00 View
5783 Shield 0.73 Fancy Purplish Pink I2 GIA US$36,000.00 US$24,020.00 US$11,980.00 View
36475 Cushion 1.89 Fancy Deep Brownish Purple Pink I2 GIA US$68,000.00 US$38,633.00 US$29,367.00 View
36507 Radiant 1.51 Fancy Deep Brown Pink GIA US$81,300.00 US$45,950.00 US$35,350.00 View
36160 Fantasy 2.18 Fancy Intense Pink Purple I3 GIA US$82,000.00 US$43,350.00 US$38,650.00 View
36473 Radiant 1.04 Fancy Deep Orangy Pink SI1 GIA US$90,000.00 US$50,050.00 US$39,950.00 View
Results: 1 - 20 of 21
1
2
Compare Fancy Diamonds
Refine Your Search
Weight
from 
ct
to 
ct
Price
from $
to $
Refine Your Search
New Search
Can’t find what you are looking for?
Let us know and we'll help you find exactly what you need.
Make a special request